Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 1 360 mm |
|---|---|
| Depth | 700 mm |
| Height | 1 075 mm |
Internal dimensions
| Width | 799 mm |
|---|---|
| Depth | 580 mm |
| Height | 564 mm |
Grid dimensions
| Width | 335 mm |
|---|---|
| Depth | 530 mm |
Details
| Drawers | 4 |
|---|---|
| Number of refrigerated compartments | 1 |
| Usable capacity | 282 l |
| GN/EN size | GN 1/1 |
| Work surface | depth 305 mm |
Cooling
| Temperature | from 2 °C to 8 °C |
|---|---|
| Cooling type | Fan-assisted (forced air circulation) |
| Defrosting | Automatic |
| Refrigerant | R290 – natural (propane) |
Connection parameters
| Power | 320 W |
|---|---|
| Voltage | 230 V |
| Phases | single-phase |
| Frequency | 50 Hz |
Delivery
| Shipping method | Freight |
|---|---|
| Condition on delivery | Assembled |
| Gross weight | 134 kg |
| Net weight | 114 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
Not on the list? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions