Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Estimated dispatch: by Thu 21.01.2027
Free delivery
Capacity: 1360 L
Have a question about this product? Ask about the product +48 12 444 57 57
Full 24-month guarantee
Parts, labour and technician travel within Poland for defects covered by the guarantee. Guarantee terms
Official GGM Gastro distributor in Poland
Showroom in Kraków open on business days 8:30–16:30. You buy from a Polish company: VAT invoice, contact and claims in Polish. Contact and directions
Delivery and personal collection
Free kerbside delivery throughout Poland. Personal collection in Kraków by appointment. Shipped on a pallet. Returns and complaints
Product benefits
Design
Quality
Cooling
Walk-in cold room
Connection
Dimensions
Included
Guidelines
Brand: LIEBHERR · Manufacturer: Liebherr-Hausgeräte GmbH, Memminger Strasse 77, 88416 Ochsenhausen, Germany, produktinfo.lhv@liebherr.com · Supplier: GGM Gastro International GmbH, Weinerpark 16, 48607 Ochtrup, Germany, info@ggmgastro.com
Internal dimensions
| Width | 1 239 mm |
|---|---|
| Depth | 650 mm |
| Height | 1 512 mm |
Interior
| GN/EN size | GN 2/1 |
|---|---|
| Number of grids | 8 |
| Height adjustment | yes |
| Interior lighting | LED |
Details
| Appliance type | refrigerated storage cabinet |
|---|---|
| Control | Touchscreen |
| Gross capacity | 1 360 l |
| Net capacity | 1 096 l |
| Door type | Solid door |
| Number of doors | 2 |
| Material suitable for food contact | Yes |
| IP protection degree | IPX5 |
Cooling
| Cooling type | Fan-assisted (forced air circulation) |
|---|---|
| Defrosting | Automatic |
| Refrigerant | R290 – natural (propane) |
| Climate class | 5 |
| Noise level | 60 dB |
| Temperature range | from -2 °C to 15 °C |
| Ambient temperature | from 10 °C to 40 °C |
Connection parameters
| Annual energy consumption | 807 kWh/year |
|---|---|
| Daily energy consumption | 2.21 kWh/24 h |
| Phases | single-phase |
| Frequency | 50 Hz |
| Current | 4 A |
Delivery
| Shipping method | Freight |
|---|---|
| Condition on delivery | Assembled |
| Gross weight | 225 kg |
| Net weight | 195.80 kg |
Technical data is provided by the manufacturer and may change along with the specification.
Downloads
Our appliances carry the required CE marking. Declarations of conformity and other manufacturer documents are available on request.
LIEBHERR | Refrigerated cabinet PERFECTION – stainless steel – GN 2/1 – 1360 L – from -2 to +15 °C – with stainless steel interior, 2 doors and Wi-FiThis product | LIEBHERR | Refrigerated cabinet PERFORMANCE – stainless steel – GN 2/1 – 1360 L – from -2 to +15 °C – with stainless steel interior and 2 doors | Refrigerated cabinet Premium PLUS – stainless steel – GN 2/1 – 1240 L – with 4 half doors | |
|---|---|---|---|
| Gross price | PLN 32,912.82 | PLN 29,386.44 | PLN 18,572.21 |
| Width | 1 427 mm | 1 427 mm | 1 385 mm |
| Depth | 867 mm | 867 mm | 794 mm |
| Height | 2 115 mm | 2 115 mm | 2 130 mm |
| Voltage | 230 V | 230 V | 230 V |
| Net weight | 195.80 kg | 189.70 kg | 235 kg |
1,196 reviews on Judge.me
Reviews marked “Verified” come from customers who bought the product in our shop. Some of the other reviews were imported from Trusted Shops and Google. Reviews from Trusted Shops were collected by Trusted Shops after purchase and are verified by Trusted Shops, not by us; we do not verify reviews from Google. More