Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 1 400 mm |
|---|---|
| Depth | 810 mm |
| Height | 2 050 mm |
| Chamber dimensions | 1 236 × 1 450 mm |
| Interior Dimensions (WxDxH) | 1 236 x 670 x 1 450 mm |
Details
| Product material | Stainless Steel AISI 430 |
|---|---|
| Color | Stainless Steel |
| Compartment Measure | GN 2/1 |
| Net volume | 1.400 l |
| Insulation Thickness | 85 mm |
| Number of Doors | 2 pcs |
| Door type | Solid door(s) |
| Number of trays | 6 |
Connected load
| Operation type | Electric |
|---|---|
| Power | 603 W |
| Power Connection | 230V |
| Phase | single-phase |
Cooling performance
| Cooling type | Ventilation |
|---|---|
| Temperature range | -22 to -10 °C |
| Method of Defrosting | Automatic |
| Refrigerant | R290 – natural (propane) |
| Refrigerant Quantity | 0,14 kg |
Delivery
| Shipping Method | Haulage |
|---|---|
| Delivery condition | Mounted |
| Gross Weight | 239 kg |
| Net Weight | 157,50 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
Not on the list? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions