Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 1 200 mm |
|---|---|
| Depth | 1 860 mm |
| Height | 1 560 mm |
Other dimensions
| Roller brush | 510 mm |
|---|---|
| Rubber squeegee strips | 1 200 mm |
| Cleaning width | 1 020 mm |
| Minimum depth of turning area | 1 750 mm |
Details
| Output | 7150 m²/h |
|---|---|
| Brush pressure | 52 kg |
| Number of brush revolutions | 160 |
| Fresh water tank | 200 l |
| Dirty water tank | 220 l |
| Water flow rate | approx. 300 l/h |
| Noise level | 68 dB |
Battery specifications
| Battery capacity | 36V / 200Ah |
|---|---|
| Charger | 100-240VAC, 50-60Hz, 36VDC, 25A |
| Rated voltage | 18 V |
| Charging time | 6–8 h |
| Operating time | up to 6 h |
Connection parameters
| Drive motor | 650 W |
|---|---|
| Brush motor | 1.30 kW |
| Suction motor | 600 W |
| Voltage | 230 V |
| Phases | single-phase |
| Frequency | 50 Hz |
Delivery
| Shipping method | Freight |
|---|---|
| Condition on delivery | Assembled |
| Net weight | 525 kg |
Not on the list? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions