Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 1 795 mm |
|---|---|
| Depth | 700 mm |
| Height | 1 075 mm |
| Chamber dimensions | 1 230 × 564 mm |
External door dimensions
| Width | 455 mm |
|---|---|
| Height | 625 mm |
Grid dimensions
| Width | 335 mm |
|---|---|
| Depth | 530 mm |
Details
| Appliance type | prep counter |
|---|---|
| Number of doors | 1 |
| Door type | Drawers, Solid doors |
| Drawers | 4 |
| Usable capacity | 417 l |
| Work surface | depth 305 mm |
Cooling
| Temperature | from 2 °C to 8 °C |
|---|---|
| Cooling type | Fan-assisted (forced air circulation) |
| Defrosting | Automatic |
| Refrigerant | R290 – natural (propane) |
Connection parameters
| Power | 380 W |
|---|---|
| Voltage | 230 V |
| Phases | single-phase |
| Frequency | 50 Hz |
Delivery
| Shipping method | Freight |
|---|---|
| Condition on delivery | Assembled |
| Gross weight | 161 kg |
| Net weight | 130 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
Not on the list? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions