Your shopping cart is empty.
Dimensions
| Width | 1989 mm |
|---|---|
| Depth | 512 mm |
| Height | 850 mm |
Details
| Doors | 3 |
|---|---|
| Usable volume | 469 l |
| Operation | Digital |
Cooling
| Temperature | 2 °C to 8 °C |
|---|---|
| Cooling factor | Ventilation |
| Defrosting | Automatic |
| Refrigerant | R290 – natural (propane) |
| Climate class | 4 |
| Sound level | 53 dBA |
Connected load
| Operating mode | Electric |
|---|---|
| Power | 200 W |
| Daily output | 2,68 kWh/day |
| Voltage | 230 V |
| Phase(s) | single-phase |
| Frequency | 50 Hz |
Delivery
| Shipping method | Haulage |
|---|---|
| Delivered as | Mounted |
| Gross weight | 139 kg |
| Net weight | 123,30 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
We have no spare parts list for this model in the shop.
Looking for a part for this model? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions