Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 787 mm |
|---|---|
| Depth | 1 017 mm |
| Height | 2 115 mm |
Internal dimensions
| Width | 607 mm |
|---|---|
| Depth | 800 mm |
| Height | 1 504 mm |
Interior
| GN/EN size | EN 600×800 |
|---|---|
| Number of runners | 25 |
| Height adjustment | yes |
| Shelf load capacity in the refrigerated section | 60 kg |
| Interior lighting | LED |
Details
| Appliance type | bakery freezer cabinet |
|---|---|
| Control | Touchscreen |
| Gross capacity | 854 l |
| Net capacity | 700 l |
| Door type | Solid door |
| Number of doors | 1 |
Cooling
| Cooling type | Fan-assisted (forced air circulation) |
|---|---|
| Defrosting | Automatic |
| Refrigerant | R290 – natural (propane) |
| Climate class | 5 |
| Noise level | 60 dB |
| Temperature range | from -9 °C to -35 °C |
| Number of humidity ranges | 3 |
| Ambient temperature | from 10 °C to 40 °C |
Connection parameters
| Annual energy consumption | 1209 kWh/year |
|---|---|
| Daily energy consumption | 3.31 kWh/24 h |
| Voltage | 230 V |
| Phases | single-phase |
| Frequency | 50 Hz |
| Current | 4 A |
Delivery
| Shipping method | Freight |
|---|---|
| Condition on delivery | Assembled |
| Gross weight | 165 kg |
| Net weight | 158.60 kg |
We have no spare parts list for this model in the shop.
Looking for a part for this model? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions