Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 697 mm |
|---|---|
| Depth | 867 mm |
| Height | 2 115 mm |
Internal dimensions
| Width | 509 mm |
|---|---|
| Depth | 650 mm |
| Height | 1 512 mm |
Interior
| GN/EN size | GN 2/1 |
|---|---|
| Number of grids | 4 |
| Height adjustment | yes |
| Shelf load capacity in the refrigerated section | 60 kg |
| Interior lighting | LED |
Details
| Control | Touchscreen |
|---|---|
| Gross capacity | 597 l |
| Net capacity | 486 l |
| Door type | Solid door |
| Number of doors | 1 |
| Material suitable for food contact | Yes |
| IP protection degree | IPX5 |
Cooling
| Cooling type | Fan-assisted (forced air circulation) |
|---|---|
| Defrosting | Automatic |
| Refrigerant | R290 – natural (propane) |
| Climate class | 5 |
| Noise level | 60 dB |
| Temperature range | from -2 °C to 15 °C |
| Ambient temperature | from 10 °C to 40 °C |
Connection parameters
| Annual energy consumption | 302 kWh/year |
|---|---|
| Daily energy consumption | 0.83 kWh/24 h |
| Voltage | 230 V |
| Phases | single-phase |
| Frequency | 50 Hz |
| Current | 4 A |
Delivery
| Shipping method | Freight |
|---|---|
| Condition on delivery | Assembled |
| Gross weight | 134 kg |
| Net weight | 118 kg |
We have no spare parts list for this model in the shop.
Looking for a part for this model? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions