Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Gas cooker dimensions
| Width | 900 mm |
|---|---|
| Depth | 600 mm |
| Height | 900 mm |
Internal oven dimensions
| Width | 755 mm |
|---|---|
| Depth | 433 mm |
| Height | 335 mm |
Recirculation hood dimensions
| Width | 895 mm |
|---|---|
| Depth | 480 mm |
| Height | 648 mm |
Gas cooker details
| Number of burners | 5 |
|---|---|
| Pot diameter | Ø 120 mm–260 mm |
| Grid dimensions | 662 mm x 385 mm |
| Max. gas pressure | 50 bar |
| Energy efficiency class | B |
| Gas type | Liquefied gas (LPG) |
Recirculation hood details
| Colour | Black |
|---|---|
| Number of programmes | 4 |
| Number of activated carbon filters | 1 |
| Air changes per hour | 660 m³ |
| Grease separation degree | 61% |
| Noise level | 60 dB |
| Number of speeds | 4 |
| Energy efficiency class | A+ |
Connection parameters
| Power supply type | Gas and electric |
|---|---|
| Power of the gas cooker/oven | 16.68 kW |
| Power of the recirculation hood | 90 W |
| Voltage | 230 V |
| Phases | single-phase |
Average consumption
| Kcal/h | 9372 |
|---|---|
| Btu/h | 37217 |
| Propane gas (G30 / G31) | 0.79 kg/h |
| Natural gas H (G20) | 1001 m³/h |
| Natural gas L (G25) | 1.163 m³/h |
Delivery
| Shipping method | Freight |
|---|---|
| Condition on delivery | Assembled |
| Gross weight | 72 kg |
| Net weight | 69 kg |
We have no spare parts list for this model in the shop.
Looking for a part for this model? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions