Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 720 mm |
|---|---|
| Depth | 580 mm |
| Height | 1 200 mm |
| Chamber dimensions | 450 × 910 mm |
| Interior Dimensions (WxDxH) | 450 x 300 x 910 mm |
Details
| Product material | Stainless Steel AISI 430, Glass |
|---|---|
| Color | Black |
| Net volume | 110 l |
| Number of Doors | 1 pcs |
| Door type | Glass door(s) |
| Number of trays | 3 |
| Operating noise level | 55 dB |
Connected load
| Operation type | Electric |
|---|---|
| Power | 110 W |
| Power Connection | 230V |
| Phase | single-phase |
Cooling performance
| Cooling type | Ventilation |
|---|---|
| Temperature range | 2 to 12 °C |
| Method of Defrosting | Automatic |
| Refrigerant | R290 – natural (propane) |
| Refrigerant Quantity | 0,07 kg |
Delivery
| Shipping Method | Haulage |
|---|---|
| Delivery condition | Mounted |
| Gross Weight | 126 kg |
| Net Weight | 85 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
Not on the list? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions