Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 920 mm |
|---|---|
| Depth | 515 mm |
| Height | 1 815 mm |
| Chamber dimensions | 856 × 1 472 mm |
Details
| Material | Glass, Stainless Steel, Steel |
|---|---|
| Colour | Black |
| Cooling compartments | 1 |
| Gross volume | 500 l |
| Usable volume | 466 l |
| Suspension racks | 10 pcs |
| Doors | 2 |
| Door type | Glass door(s) |
Cooling
| Temperature | 2 °C to 8 °C |
|---|---|
| Cooling factor | Ventilation |
| Defrosting | Automatic |
| Refrigerant | R290 – natural (propane) |
Connected load
| Operating mode | Electric |
|---|---|
| Power | 390 W |
| Energy consumption kwh/24h | 3,56 |
| Voltage | 230 V |
| Phase(s) | single-phase |
| Frequency | 50 Hz |
Delivery
| Shipping method | Haulage |
|---|---|
| Delivered as | Mounted |
| Gross weight | 126 kg |
| Net weight | 122 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
Not on the list? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions