Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
External dimensions
| Width | 1 504 mm |
|---|---|
| Depth | 695 mm |
| Height | 890 mm |
| Depth (including handle and hinge) | 695 mm |
Internal dimensions
| Width | 1 340 mm |
|---|---|
| Depth | 440 mm |
| Height | 705 mm |
Details
| Colour | White |
|---|---|
| Usable volume | 388 l |
| Sound level | 45 dB |
Cooling
| Temperature | -15 °C to -25 °C |
|---|---|
| Cooling factor | Static |
| Defrosting | Manual |
| Refrigerant | R600A – natural (isobutane) |
| Energy efficiency class | E |
Connected load
| Operating mode | Electric |
|---|---|
| Power | 50 W |
| Energy consumption | 0,685 kw/24h |
| Voltage | 230 V |
| Phase(s) | single-phase |
| Frequency | 50 Hz |
Delivery
| Shipping method | Haulage |
|---|---|
| Delivered as | Mounted |
| Gross weight | 84 kg |
| Net weight | 68 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
Not on the list? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions