Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 978 mm |
|---|---|
| Depth | 700 mm |
| Height | 995 mm |
Door
| Width | 375 mm |
|---|---|
| Depth | 526 mm |
Grill
| Width | 325 mm |
|---|---|
| Depth | 530 mm |
Details
| Doors | 2 |
|---|---|
| Compartment dimensions | 1/1 |
| Usable volume | 230 l |
| Insulation | 55 mm |
| Operation | Digital |
Cooling
| Cooling factor | Static |
|---|---|
| Defrosting | Automatic |
| Temperature | 0 °C to 6 °C |
| Refrigerant | R290 – natural (propane) |
Connected load
| Connection | Electrical |
|---|---|
| Power | 209 W |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase(s) | single-phase |
Delivery
| Shipping method | Haulage |
|---|---|
| Delivered as | Mounted |
| Gross weight | 110 kg |
| Net weight | 94 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
Not on the list? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions