Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 2 452 mm |
|---|---|
| Depth | 600 mm |
| Height | 950 mm |
Worktop
| Width | 2 452 mm |
|---|---|
| Height | 50 mm |
Door
| Width | 375 mm |
|---|---|
| Depth | 526 mm |
Grill
| Width | 352 mm |
|---|---|
| Grill depth | 430 mm |
Details
| Doors | 4 |
|---|---|
| Compartment dimensions | 1/2 |
| Usable volume | 525 l |
| Insulation | 70 mm |
| Operation | Digital |
| Countertop height | 850 mm (+ 50 mm height adjustable feet) |
Cooling
| Cooling factor | Static |
|---|---|
| Defrosting | Automatic |
| Temperature | 2 °C to 6 °C |
| Refrigerant | R290 – natural (propane) |
Connected load
| Connection | Electrical |
|---|---|
| Power | 387 W |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase(s) | single-phase |
Delivery
| Shipping method | Haulage |
|---|---|
| Delivered as | Mounted |
| Gross weight | 190 kg |
| Net weight | 162 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
Not on the list? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions