Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 900 mm |
|---|---|
| Depth | 700 mm |
| Height | 976 mm |
Worktop
| Height of upstand | 100 mm |
|---|
Drawer dimensions
| Width Drawer | 304 mm |
|---|---|
| Depth Drawer | 525 mm |
| Height Drawer | 200 mm |
| Maximum Depth of Containers | 200 mm |
Details
| Compartment Measure | GN 1/1 |
|---|---|
| Design/Equipment | Z rantem |
| Usable volume | 240 l |
| Number of Drawers | 4 pcs |
| Product material | Stainless Steel AISI 304 |
| Stainless Steel Thickness | 0,90 mm |
| Insulation Thickness | 35 mm |
Cooling performance
| Temperature range | 2 to 8 °C |
|---|---|
| Cooling type | Static |
| Refrigerant | R600A – natural (isobutane) |
| Refrigerant Quantity | 0,04 kg |
| Method of Defrosting | Airflow-System |
| Energy Efficiency Class | D |
Connected load
| Power | 170 W |
|---|---|
| Power Connection | 230V |
| Phase | single-phase |
Delivery
| Shipping Method | Haulage |
|---|---|
| Delivery condition | Mounted |
| Gross Weight | 88 kg |
| Net Weight | 87 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
Not on the list? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions