Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 1 618 mm |
|---|---|
| Depth | 800 mm |
| Height | 850 mm |
Door
| Width | 450 mm |
|---|---|
| Depth | 526 mm |
Grill
| Width | 400 mm |
|---|---|
| Depth | 600 mm |
Details
| Doors | 4 |
|---|---|
| Usable volume | 400 l |
| Insulation | 70 mm |
| Operation | Digital |
Cooling
| Cooling factor | Ventilation |
|---|---|
| Defrosting | Automatic |
| Temperature | -2 °C to 8 °C |
| Refrigerant | R290 – natural (propane) |
Connected load
| Connection | Electrical |
|---|---|
| Power | 209 W |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase(s) | single-phase |
Delivery
| Shipping method | Haulage |
|---|---|
| Delivered as | Mounted |
| Gross weight | 164 kg |
| Net weight | 139 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
Not on the list? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions