Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Overall dimensions
| Width | 1 980 mm |
|---|---|
| Depth | 700 mm |
| Height | 1 430 mm |
Cooling table dimensions
| Width | 1 980 mm |
|---|---|
| Depth | 700 mm |
| Height | 980 mm |
| Door dimension | 440 mm x 520 mm |
| Racks | 325 mm x 530 mm |
Dimensions display case
| Width | 1 976 mm |
|---|---|
| Depth | 353 mm |
| Height | 450 mm |
Internal dimensions
| Depth | 600 mm |
|---|---|
| Height | 582 mm |
Details
| Cooling table | |
| Operation | Digital |
|---|---|
| Doors | 3 |
| Usable volume | 460 l |
| Insulation | 70 mm |
| Countertop display case | |
| Operation | Digital |
| Usable volume | 57 l |
| GN container | 1/4 max. depth 150 mm |
Cooling Cooling table
| Defrosting | Automatic |
|---|---|
| Cooling factor | Static |
| Refrigerant | R290 – natural (propane) |
| Temperature | 0 °C to 6 °C |
Cooling display case
| Defrosting | Automatic |
|---|---|
| Cooling factor | Static |
| Refrigerant | R290 – natural (propane) |
| Temperature | -1 °C to 7 °C |
Connection values cooling table
| Power | 209 W |
|---|---|
| Voltage | 230 V |
| Phase(s) | single-phase |
| Frequency | 50 Hz |
Connection values display case
| Power | 125 W |
|---|---|
| Voltage | 230 V |
| Phase(s) | single-phase |
| Frequency | 50 Hz |
Delivery
| Shipping method | Haulage |
|---|---|
| Delivered as | Mounted |
| Gross weight | 284 kg |
| Net weight | 284 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
We have no spare parts list for this model in the shop.
Looking for a part for this model? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions