Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 1 600 mm |
|---|---|
| Depth | 765 mm |
| Height | 955 mm |
| Chamber dimensions | 1 295 × 390 mm |
| Interior Dimensions (WxDxH) | 1 295 x 562 x 390 mm |
Aufstellflächemaße
| Installation Area Width | 300 mm |
|---|---|
| Installation Area Depth | 218 mm |
Details
| Design/Equipment | With upstand |
|---|---|
| Operation | Digital |
| Insulation Thickness | 50 mm |
| Number of Doors | 3 pcs |
| Door type | Solid door(s) |
| Number of rolls | 4 |
| 230V outlet | 1 pcs |
Connected load
| Operation type | Electric |
|---|---|
| Power | 295 W |
| Power Connection | 230V |
| Phase | single-phase |
Cooling performance
| Cooling type | Ventilation |
|---|---|
| Temperature range | -2 to 8 °C |
| Method of Defrosting | Automatic |
| Refrigerant | R290 – natural (propane) |
| Refrigerant Quantity | 0,08 kg |
Delivery
| Shipping Method | Haulage |
|---|---|
| Delivery condition | Mounted |
| Gross Weight | 182 kg |
| Net Weight | 150 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
Not on the list? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions