Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 1 427 mm |
|---|---|
| Depth | 867 mm |
| Height | 2 115 mm |
Internal dimensions
| Width | 1 239 mm |
|---|---|
| Depth | 650 mm |
| Height | 1 512 mm |
Interior
| GN/EN size | GN 2/1 |
|---|---|
| Number of grids | 8 |
| Height adjustment | yes |
| Shelf load capacity in the refrigerated section | 60 kg |
| Interior lighting | LED |
Details
| Control | Touchscreen |
|---|---|
| Gross capacity | 1414 l |
| Net capacity | 1096 l |
| Door type | Glass doors |
| Number of doors | 2 |
| Material suitable for food contact | Yes |
| IP protection degree | IPX5 |
Cooling
| Cooling type | Fan-assisted (forced air circulation) |
|---|---|
| Defrosting | Automatic |
| Refrigerant | R290 – natural (propane) |
| Climate class | 4 |
| Noise level | 60 dB |
| Temperature range | from 1 °C to 15 °C |
| Ambient temperature | from 10 °C to 40 °C |
Connection parameters
| Annual energy consumption | 1134 kWh/year |
|---|---|
| Daily energy consumption | 3.11 kWh/24 h |
| Voltage | 230 V |
| Phases | single-phase |
| Frequency | 50 Hz |
| Current | 4 A |
Delivery
| Shipping method | Freight |
|---|---|
| Condition on delivery | Assembled |
| Gross weight | 260 kg |
| Net weight | 235 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
We have no spare parts list for this model in the shop.
Looking for a part for this model? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions