Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 597 mm |
|---|---|
| Depth | 654 mm |
| Height | 1 684 mm |
Internal dimensions
| Width | 475 mm |
|---|---|
| Depth | 423 mm |
| Height | 1 459 mm |
Interior
| Number of grids | 4 |
|---|---|
| Height adjustment | yes |
| Shelf load capacity in the refrigerated section | 45 kg |
Details
| Appliance type | beverage cooler |
|---|---|
| Control | Manual |
| Gross capacity | 327 l |
| Net capacity | 250 l |
| Capacity | approx. 207 pcs of 0.5 L PET bottles or 414 pcs of 0.33 L cans |
| Number of bottles / cans per row | 7 |
| Door type | Solid door |
| Number of doors | 1 |
| Material suitable for food contact | Yes |
Cooling
| Cooling type | Fan-assisted (forced air circulation) |
|---|---|
| Defrosting | Automatic |
| Refrigerant | R600A – natural (isobutane) |
| Climate class | 4 |
| Noise level | 50 dB |
| Temperature range | from 2 °C to 9 °C |
| Ambient temperature | from 10 °C to 40 °C |
Connection parameters
| Annual energy consumption | 367 kWh/year |
|---|---|
| Power | 367 W |
| Voltage | 230 V |
| Phases | single-phase |
| Frequency | 50 Hz |
| Current | 2 A |
Delivery
| Shipping method | Freight |
|---|---|
| Condition on delivery | Assembled |
| Gross weight | 62 kg |
| Net weight | 57 kg |
We have no spare parts list for this model in the shop.
Looking for a part for this model? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions