Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 1 067 mm |
|---|---|
| Depth | 819 mm |
| Height | 1 571 mm |
| Product dimensions (W x D x H) | 1 067 x 819 x 1 571 mm |
Details
| Ice shape | Whole cubes |
|---|---|
| Full ice cube dimensions (W x D x H) | 26 x 26 x 25.5 mm |
| Full ice cube weight | 12 g |
| Half ice cube dimensions (W x D x H) | 26 x 13 x 25.5 mm |
| Half ice cube weight | 6 g |
| Daily ice production | 220 kg |
| Maximum fill quantity | 350 kg |
| Water pressure | 1 - 6 bar |
Characteristics
| Product material | Stainless steel AISI 304 |
|---|
Cooling
| Cooling type | Fan-assisted (forced air circulation) |
|---|---|
| Ambient temperature | 5 - 40 °C |
| Refrigerant | R290 – natural (propane) |
| Refrigerant quantity | 0.14 kg |
Connection parameters
| Control | Manual |
|---|---|
| Power | 1.20 kW |
| Voltage | 230 V |
| Phases | single-phase |
| Water connection | Inlet / outlet |
| Water inlet size | 3/4" |
Delivery
| Shipping method | Freight |
|---|---|
| Condition on delivery | Assembled |
| Gross weight | 183 kg |
| Net weight | 154 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
We have no spare parts list for this model in the shop.
Looking for a part for this model? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions