Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
External dimensions
| Width | 905 mm |
|---|---|
| Depth | 700 mm |
| Height | 840 mm |
Drawer dimensions
| Width | 675 mm |
|---|---|
| Depth | 555 mm |
| Height | 205 mm |
Details
| Compartment dimensions | 2 Schubladen, jeweils 2x GN 1/1 - to 200 mm Tiefe |
|---|---|
| Max. height of GN containers | 200 mm |
| Operation | Digital |
| Insulation | 50 mm |
Cooling
| Refrigerant | R290 – natural (propane) |
|---|---|
| Temperature | -22 °C to 8 °C |
| Defrosting | Automatic |
| Climate class | 4 |
Connected load
| Power | 460 W |
|---|---|
| Output per 24 hours | 6,170 kW |
| Voltage | 230 V |
| Phase(s) | single-phase |
| Frequency | 50 Hz |
Delivery
| Shipping method | Haulage |
|---|---|
| Delivered as | Mounted |
| Gross weight | 125 kg |
| Net weight | 111 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
Not on the list? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions