Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 900 mm |
|---|---|
| Depth | 600 mm |
| Height | 900 mm |
Internal oven dimensions
| Width | 755 mm |
|---|---|
| Depth | 433 mm |
| Height | 335 mm |
Details
| Number of burners | 5 |
|---|---|
| Pot diameter | Ø 120 mm–260 mm |
| Grid dimensions | 662 mm x 385 mm |
| Max. gas pressure | 50 Bar |
| Energy efficiency class | B |
| Gas type | Liquefied gas (LPG) |
Connection parameters
| Power supply type | Gas and electric |
|---|---|
| Power | 16.68 kW |
| Power of the cooker | 3.23 kW |
| Power of the oven | 13.45 kW |
| Voltage | 230 V |
| Phases | single-phase |
Electric oven
| Temperature | up to 225 °C |
|---|
Average consumption
| Kcal/h | 9372 |
|---|---|
| Btu/h | 37217 |
| Propane gas (G30 / G31) | 0.79 kg/h |
| Natural gas H (G20) | 1.001 m³/h |
| Natural gas L (G25) | 1.163 m³/h |
Delivery
| Shipping method | Freight |
|---|---|
| Condition on delivery | Assembled |
| Gross weight | 79 kg |
| Net weight | 69 kg |
We have no spare parts list for this model in the shop.
Looking for a part for this model? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions