Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 600 mm |
|---|---|
| Depth | 600 mm |
| Height | 845 mm |
Internal oven dimensions
| Width | 468 mm |
|---|---|
| Depth | 600 mm |
| Height | 320 mm |
Details
| Number of burners | 4 |
|---|---|
| Pot diameter | Ø 120 mm–240 mm |
| Grid dimensions | 451 mm x 370 mm |
| Max. gas pressure | 50 Bar |
| Gas type | Liquefied gas (LPG) |
Connection parameters
| Power supply type | Gas and electric |
|---|---|
| Power | 12.25 kW |
| Power of the cooker | 3.85 kW |
| Power of the oven | 8.40 kW |
| Voltage | 230 V |
| Phases | single-phase |
Electric oven
| Temperature | up to 280 °C |
|---|
Average consumption
| Kcal/h | 7223 |
|---|---|
| Btu/h | 28681 |
| Propane gas (G30 / G31) | 0.61 kg/h |
| Natural gas H (G20) | 0.782 m³/h |
| Natural gas L (G25) | 0.919 m³/h |
Delivery
| Shipping method | Freight |
|---|---|
| Condition on delivery | Assembled |
| Gross weight | 42 kg |
| Net weight | 39 kg |
We have no spare parts list for this model in the shop.
Looking for a part for this model? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions