Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Gas cooker dimensions
| Width | 600 mm |
|---|---|
| Depth | 600 mm |
| Height | 845 mm |
Internal oven dimensions
| Width | 468 mm |
|---|---|
| Depth | 377 mm |
| Height | 320 mm |
Recirculation hood dimensions
| Width | 595 mm |
|---|---|
| Depth | 480 mm |
| Height | 628 mm |
Gas cooker details
| Number of burners | 4 |
|---|---|
| Pot diameter | Ø 120 mm–240 mm |
| Grid dimensions | 451 mm x 370 mm |
| Max. gas pressure | 50 bar |
| Gas type | Liquefied gas (LPG) |
Recirculation hood details
| Colour | Silver |
|---|---|
| Number of programmes | 4 |
| Number of activated carbon filters | 1 |
| Air changes per hour | 564 m³ |
| Grease separation degree | 61% |
| Noise level | 60 dB |
| Number of speeds | 3 |
| Energy efficiency class | A++ |
Connection parameters
| Power supply type | Gas and electric |
|---|---|
| Power of the gas cooker/oven | 12.25 kW |
| Power of the recirculation hood | 90 W |
| Voltage | 230 V |
| Phases | single-phase |
Average consumption
| Kcal/h | 7223 |
|---|---|
| Btu/h | 28681 |
| Propane gas (G30 / G31) | 0.61 kg/h |
| Natural gas H (G20) | 0.782 m³/h |
| Natural gas L (G25) | 0.919 m³/h |
Delivery
| Shipping method | Freight |
|---|---|
| Condition on delivery | Assembled |
| Gross weight | 42 kg |
| Net weight | 39 kg |
We have no spare parts list for this model in the shop.
Looking for a part for this model? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions