Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 1 372 mm |
|---|---|
| Depth | 830 mm |
| Height | 2 050 mm |
Internal dimensions
| Width | 1 250 mm |
|---|---|
| Depth | 685 mm |
| Height | 1 435 mm |
Grid dimensions
| Width | 1 250 mm |
|---|---|
| Depth | 685 mm |
Details
| Appliance type | refrigerated cabinet |
|---|---|
| Gross capacity | 1200 l |
| Usable capacity | 1017 l |
| Number of shelves | 8 |
| Number of runners | 21 |
| Door type | Solid door |
Cooling
| Temperature | from -2 °C to 10 °C |
|---|---|
| Cooling type | Fan-assisted (forced air circulation) |
| Defrosting | Automatic |
| Refrigerant | R290 – natural (propane) |
| Climate class | 4 |
Connection parameters
| Power supply type | Electric |
|---|---|
| Power | 765 W |
| Voltage | 230 V |
| Phases | single-phase |
| Frequency | 50 Hz |
Delivery
| Shipping method | Freight |
|---|---|
| Condition on delivery | Assembled |
| Gross weight | 230 kg |
| Net weight | 186 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
Not on the list? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions