Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 605 mm |
|---|---|
| Depth | 600 mm |
| Height | 1 854 mm |
Internal dimensions
| Width | 510 mm |
|---|---|
| Depth | 485 mm |
| Height | 1 620 mm |
Details
| Appliance type | Refrigerator |
|---|---|
| Gross volume | 400 l |
| Usable volume | 265 l |
| Door type | Glass door(s) |
| Insulation | 40 mm |
Cooling
| Cooling factor | Static with circulating fan |
|---|---|
| Defrosting | Automatic |
| Refrigerant | R600A – natural (isobutane) |
| Temperature | 2 °C to 8 °R |
| Climate class | 4 |
Connected load
| Operating mode | Electric |
|---|---|
| Power | 130 W |
| Energy consumption | 1,31 kWh/24h |
| Voltage | 230 V |
| Phase(s) | single-phase |
| Frequency | 50 Hz |
Delivery
| Shipping method | Haulage |
|---|---|
| Delivered as | Mounted |
| Gross weight | 93 kg |
| Net weight | 69 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
Not on the list? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions