Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 230 mm |
|---|---|
| Depth | 230 mm |
| Height | 180 mm |
Filter head details
| Blending setting | 0-70% |
|---|
Details filter cartridge C150
| Capacity at a carbonate hardness of 10°dH | 2.408 l |
|---|---|
| Corresponds to a quantity of approx. cups | 12.040 cups of coffee à 200ml |
| Operating position | horizontal & vertical |
| Maximum operating pressure | 8,6 bar |
| Water inlet temperature | 4 °C - 30 °C |
| Nominal flow rate (pressure loss at nominal flow rate) | 60 l/h (0.25 bar) |
Details FlowMeter 10-100
| Max. Cable length | 1 500 mm |
|---|---|
| Maximum operating pressure | 8,6 bar |
| Deviations | +/- max. 5% |
| Ambient temperature | 4 °C to 40 °C |
| Water inlet temperature | 4 °C - 30 °C |
| Flow range | 10 - 100 l/h |
| Inlet connection with union nut | G3/8 inch |
| Drain connection | G3/8 inch |
| IP protection class display unit | IPX4 |
| IP protection class sensor | IPX8 |
Delivery
| Shipping method | Parcel |
|---|---|
| Delivered as | Not Mounted |
| Gross weight | 2,49 kg |
| Net weight | 2,20 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
We have no spare parts list for this model in the shop.
Looking for a part for this model? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions