Your shopping cart is empty.
Ten sklep jest też po polsku.Dostępny po polsku
Dimensions
| Width | 2 500 mm |
|---|---|
| Depth | 700 mm |
| Height | 960 mm |
Details
| Operation | Digital |
|---|---|
| Number of Doors | 2 pcs |
| Door type | Glass door(s) |
| Number of Drawers | 2 pcs |
| Drawer Type | Glass drawer |
| Number of Basins | 2 |
| Sink position | Left |
Connected load
| Operation type | Electric |
|---|---|
| Power | 460 W |
| Power Connection | 230V |
| Phase | single-phase |
Cooling performance
| Temperature range | -2 to 8 °C |
|---|---|
| Method of Defrosting | Automatic |
| Refrigerant | R290 – natural (propane) |
| Refrigerant Quantity | 0,09 kg |
| Climate Category | T |
Delivery
| Shipping Method | Haulage |
|---|---|
| Delivery condition | Mounted |
| Gross Weight | 206 kg |
| Net Weight | 196 kg |
The technical drawing helps to identify a part: enter the item number from the drawing in the form if the part is not on the list below.
Not on the list? Ask about a part Quick order
Full terms: §10 of the Terms and Conditions